Playlist search results for Nick Drake | ||
---|---|---|
Album Title | Tracks Played | |
![]() |
A Treasury |
Fruit Tree Hazy Jane 1 Magic Northern Sky Pink Moon River Man Road Way To Blue |
![]() |
CD Single |
Magic |
![]() |
Five Leaves Left |
Day Is Done |
![]() |
Heaven In A Wild Flower |
At The Chime Of The City Clock Cello Song Northern Sky River Man Things Behind The Sun Thoughts Of Mary Jane Time Has Told Me |
![]() |
Made To Love Magic |
Clothes Of Sand Joey Magic Rider On The Wheel Time Of No Reply |
Most played tracks | Plays | |
---|---|---|
River Man | 10 | 15th Aug 1998-14th Jun 2015 |
Northern Sky | 6 | 17th Jul 1999-23rd May 2009 |
Time Has Told Me | 5 | 5th Sep 1998-27th Nov 2016 |
Road | 4 | 23rd Oct 2004-24th Jun 2006 |
Things Behind The Sun | 4 | 16th May 1998-23rd Mar 2003 |
Fruit Tree | 3 | 14th Jul 2007-26th Jun 2011 |
Time Of No Reply | 3 | 12th Jun 2004-22nd Aug 2004 |
Magic | 3 | 24th Apr 2004-21st Aug 2004 |
Joey | 2 | 15th May 2004-16th May 2004 |
Clothes Of Sand | 2 | 8th May 2004-22nd May 2004 |
Cello Song | 1 | 17th Jun 2000 |
Day Is Done | 1 | 9th Jul 2005 |
Pink Moon | 1 | 24th Mar 2006 |
At The Chime Of The City Clock | 1 | 20th Nov 1999 |
Way To Blue | 1 | 1st Jul 2005 |
Rider On The Wheel | 1 | 23rd May 2004 |
Hazy Jane 1 | 1 | 27th Apr 2014 |
Thoughts Of Mary Jane | 1 | 24th Sep 2005 |
1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Back |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
This page has been written and tested to W3C standards |
Administrator |
©1998-2018 Bob Harris
|
10,289,454 visitors 1 pages |