Bob's most played artists on the Saturday programme since 1998
| Band | No Of Plays |
|---|---|
| Beatles | 155 |
| Bruce Springsteen | 148 |
| Tom Petty and The Heartbreakers | 133 |
| Rolling Stones | 121 |
| Bob Dylan | 111 |
| Van Morrison | 105 |
| R.E.M. | 105 |
| Neil Young | 102 |
| Jimi Hendrix | 95 |
| Jackson Browne | 93 |
| Joni Mitchell | 92 |
| Thea Gilmore | 87 |
| Fleetwood Mac | 86 |
| Ryan Adams | 83 |
| Dave Matthews Band | 78 |
| Steve Earle | 77 |
| Steely Dan | 77 |
| Richard Thompson | 76 |
| U2 | 76 |
| Sarah McLachlan | 73 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Administrator |
|
Terms of Use |