Bob's most played artists on the Saturday programme in the last year
| Band | No Of Plays |
|---|---|
| Beatles | 19 |
| Neil Young | 16 |
| Jimi Hendrix | 15 |
| Midlake | 13 |
| Tinariwen | 13 |
| Low Anthem | 13 |
| Tom Petty and The Heartbreakers | 12 |
| Jonatha Brooke | 12 |
| Thea Gilmore | 11 |
| Kings Of Leon | 10 |
| Aynsley Lister | 10 |
| Nitin Sawhney | 10 |
| Rolling Stones | 10 |
| Dave Matthews Band | 9 |
| Fredo Viola | 9 |
| Sam Baker | 9 |
| Leisure Society | 9 |
| Bruce Springsteen | 9 |
| David Bowie | 9 |
| Tift Merritt | 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Administrator |
|
Terms of Use |