Bob's most played tracks on the Saturday programme
| Band | Album | Track | Plays |
|---|---|---|---|
| Matchbox 20 | Yourself Or Someone Like You | Real World | 18 |
| Ryan Adams | Gold | La Cienega Just Smiled | 18 |
| Matchbox 20 | Yourself Or Someone Like You | Push | 17 |
| Celtus | Moonchild | Moonchild | 17 |
| Rosie Thomas | When We Were Small | Wedding Day | 16 |
| Shawn Mullins | Soul's Core | Lullabye | 16 |
| Semisonic | Feeling Strangely Fine | California | 15 |
| Stewboss | Wanted A Girl | Fill Station | 14 |
| Van Morrison | Astral Weeks | Sweet Thing | 14 |
| Barenaked Ladies | Stunt | Light Up My Room | 14 |
| Bruce Springsteen | The Rising | Lonesome Day | 14 |
| Ben Folds Five | Whatever And Ever Amen | Brick | 14 |
| Neal Casal | Anytime Tomorrow | Fell On Hard Times | 14 |
| Sarah McLachlan | Surfacing | Sweet Surrender | 13 |
| Incubus | Make Yourself | Drive | 13 |
| R. L. Burnside | Wish I Was In Heaven Sitting Down | Got Messed Up | 13 |
| Lost Boys | Sopranos | Affection | 13 |
| Santana | Supernatural | Smooth | 12 |
| HEM | Rabbit Songs | Half Acre | 12 |
| Cosmic Rough Riders | Too Close To See Far | Justify The Rain | 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Administrator |
|
Terms of Use |