Bob's most played tracks on the Saturday programme this year
| Band | Album | Track | Plays |
|---|---|---|---|
| Midlake | The Courage Of Others | Acts Of Man | 3 |
| Black Joe Lewis | Tell 'Em What Your Name Is! | Big Booty Woman | 3 |
| Midlake | The Courage Of Others | Rulers, Ruling All Things | 2 |
| Allison Moorer | Crows | Easy In The Summertime | 2 |
| John Fogerty | Centrefield | Rock And Roll Girls | 2 |
| Mumford And Sons | Sigh No More | The Cave | 2 |
| Beth Nielsen Chapman | Back To Love | How We Love | 2 |
| Gil Scott-Heron | I'm New Here | Me And The Devil | 2 |
| Kings Of Leon | Only By The Night | Closer | 2 |
| Harper Simon | Harper Simon | Berkeley Girl | 2 |
| Postmarks | Memoirs At The End Of The World | All You Ever Wanted | 2 |
| Madison Violet | No Fool For Trying | Small Of My Heart | 2 |
| Wolf People | Tidings | Black Water | 2 |
| Jimi Hendrix | Valleys Of Neptune | Lover Man | 2 |
| Al Green | L-O-V-E: The Essential | Tired Of Being Alone | 1 |
| Martin Simpson | True Stories | One Day | 1 |
| Joan Armatrading | (Live) | Love And Affection | 1 |
| Death Cab for Cutie | Plans | Brothers On A Hotel Bed | 1 |
| Rolling Stones | Let It Bleed | You Can't Always Get What You Want | 1 |
| Alan Freed Big Band | A Stompin' Good Time | Intro | 1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Administrator |
|
Terms of Use |