Bob's most played tracks in the last five years
| Band | Album | Track | Plays |
|---|---|---|---|
| Buddy Miller | Universal United House of Prayer | Worry Too Much | 20 |
| Wailin' Jennys | 40 Days | One Voice | 16 |
| Hayes Carll | Little Rock | Little Rock | 16 |
| Tift Merritt | Another Country | Broken | 15 |
| John Prine | Fair And Square | The Glory Of True Love | 13 |
| Steve Earle | Washington Square Serenade | Satellite Radio | 13 |
| Storys | The Storys | Be By Your Side | 13 |
| Kathleen Edwards | Back To Me | Back To Me | 13 |
| Tracy Bonham | Blink The Brightest | Something Beautiful | 12 |
| Johnny Cash | American IV: The Man Comes Around | Hurt | 12 |
| Kathleen Edwards | Back To Me | In State | 12 |
| Joe Bonamassa | You And Me | Bridge To Better Days | 12 |
| Shooter Jennings | Put the O Back in Country | 4th Of July | 11 |
| Ryan Adams | Gold | La Cienega Just Smiled | 11 |
| Kendel Carson | Rearview Mirror Tears | I Like Trucks | 11 |
| Fleet Foxes | Sun Giant | Mykonos | 11 |
| Dixie Chicks | I Hope | 10 | |
| Trews | Den Of Thieves | Yearning | 10 |
| Drive By Truckers | A Blessing And A Curse | Aftermath USA | 10 |
| Storys | Town Beyond The Trees | Long Hard Road | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Administrator |
|
Terms of Use |